St. Francis Football — Season Detail

St. Francis Football
Seasonal Summary
1949–2025
Key: Non-LeagueLeaguePlayoff
| 1949 | | Jim Glenn | | | 1950 | | Jim Glenn | | | 1951 | | John Pacheco | | 1952 | | John Pacheco |
| Freelance - AA | | | | | Catholic - AA | | | | | Catholic - AA | | | | Catholic - AA | | |
| | | 1-3 | | | 4th | | 3-4, 2-3 | | | 5th | | 3-4-1, 1-4 | | 6th | | 1-7, 1-5 |
|
| 49-01 | 0 | 26 | Cardinal Newman | | 50-01 | 0 | 9 | Bell-Jeff | | 51-01 | 13 | 0 | Mary Star | 52-01 | 0 | 12 | Notre Dame |
| 49-02 | 6 | 19 | St. Agnes | | 50-02 | 32 | 7 | San Gabriel Mission | | 51-02 | 14 | 13 | Notre Dame | 52-02 | 13 | 0 | St. Agnes |
| 49-03 | 7 | 13 | Bell-Jeff | | 50-03 | 33 | 0 | Mater Dei | | 51-03 | 7 | 7 | Cantwell | 52-03 | 8 | 14 | Bell-Jeff |
| 49-04 | 40 | 6 | Notre Dame | | 50-04 | 19 | 34 | St. Joseph (SM) | | 51-04 | 6 | 13 | St. Joseph (SM) | 52-04 | 14 | 19 | Cantwell |
| | | | | 50-05 | 13 | 19 | St. Agnes | | 51-05 | 12 | 18 | St. Agnes | 52-05 | 13 | 14 | Mater Dei |
| | | | | 50-06 | 13 | 20 | Cantwell | | 51-06 | 0 | 12 | Mater Dei | 52-06 | 7 | 16 | San Gabriel Mission |
| | | | | 50-07 | 12 | 0 | Notre Dame | | 51-07 | 32 | 6 | San Gabriel Mission | 52-07 | 0 | 59 | St. Joseph (SM) |
| | | | | | | | | | 51-08 | 12 | 20 | Bell-Jeff | 52-08 | 2 | 32 | Mary Star |
|
| 1953 | | Jack Friedman | | | 1954 | | Jack Friedman | | | 1955 | | Jack Friedman | | 1956 | | Jack Friedman |
| Catholic - AA | | | | | Catholic - AA | | | | | Catholic - AA | | | | Parochial - AA | | |
| 5th | | 4-4, 2-4 | | | 4th | | 4-5, 2-3 | | | 2nd | | 7-2, 6-1 | | 2nd | | 7-3, 4-1 |
|
| 53-01 | 13 | 0 | St. Bernardine | | 54-01 | 0 | 12 | San Gabriel Mission | | 55-01 | 20 | 0 | St. Monica | 56-01 | 14 | 18 | Bell Gardens |
| 53-02 | 0 | 19 | Bell-Jeff | | 54-02 | 19 | 6 | Beaumont | | 55-02 | 18 | 12 | Notre Dame | 56-02 | 38 | 0 | Banning |
| 53-03 | 25 | 19 | St. Agnes | | 54-03 | 0 | 7 | Bell-Jeff | | 55-03 | 32 | 0 | Chaminade | 56-03 | 26 | 7 | Lompoc |
| 53-04 | 30 | 0 | Chaminade | | 54-04 | 7 | ? | Notre Dame | | 55-04 | 14 | 12 | Mary Star | 56-04 | 30 | 7 | Hart |
| 53-05 | 6 | 45 | Pomona Catholic | | 54-05 | 26 | 13 | St. Agnes | | 55-05 | 12 | 7 | Pomona Catholic | 56-05 | 31 | 19 | St. John Vianney |
| 53-06 | 13 | 12 | San Gabriel Mission | | 54-06 | 21 | 13 | Chaminade | | 55-06 | 7 | 33 | Mater Dei | 56-06 | 27 | 0 | Pomona Catholic |
| 53-07 | 7 | 13 | Mary Star | | 54-07 | 12 | 0 | St. Monica | | 55-07 | 47 | 7 | Bell-Jeff | 56-07 | 19 | 12 | Mary Star |
| 53-08 | 7 | 13 | Mater Dei | | 54-08 | 13 | 32 | Mary Star | | 55-08 | 44 | 24 | St. Agnes | 56-08 | 14 | 13 | San Gabriel Mission |
| | | | | 54-09 | 14 | 20 | Mater Dei | | 55-P1 | 18 | 32 | San Marino | 56-09 | 12 | 32 | Mater Dei |
| | | | | | | | | | | | | | 56-P1 | 9 | 28 | Burroughs |
|
| 1957 | | Jack Friedman | | | 1958 | | Jack Friedman | | | 1959 | | Jack Friedman | | 1960 | | Jack Friedman |
| Parochial - AA | | | | | Parochial - AA | | | | | Parochial - AA | | | | Parochial - AA | | |
| 4th | | 4-4-1, 2-3 | | | 6th | | 2-7, 0-5 | | | 2nd | | 8-1, 4-1 | | Champs | | 8-2-1, 4-1 |
|
| 57-01 | 7 | 19 | Bell Gardens | | 58-01 | 18 | 13 | Banning | | 59-01 | 41 | 6 | Banning | 60-01 | 13 | 6 | Alemany |
| 57-02 | 26 | 6 | Banning | | 58-02 | 0 | 19 | Bell Gardens | | 59-02 | 63 | 0 | San Marcos | 60-02 | 7 | 7 | San Marcos |
| 57-03 | 39 | 0 | Arroyo Grande | | 58-03 | 0 | 26 | Hart | | 59-03 | 34 | 0 | Alemany | 60-03 | 13 | 7 | Mater Dei |
| 57-04 | 6 | 6 | Hart | | 58-04 | 18 | 0 | Palmdale | | 59-04 | 13 | 0 | Coachella | 60-04 | 0 | 8 | San Gabriel Mission |
| 57-05 | 6 | 26 | Pomona Catholic | | 58-05 | 0 | 27 | Mary Star | | 59-05 | 27 | 0 | San Gabriel Mission | 60-05 | 12 | 7 | Pomona Catholic |
| 57-06 | 20 | 13 | Mary Star | | 58-06 | 6 | 14 | San Gabriel Mission | | 59-06 | 0 | 21 | Mater Dei | 60-06 | 25 | 19 | St. Paul |
| 57-07 | 12 | 0 | San Gabriel Mission | | 58-07 | 0 | 21 | Mater Dei | | 59-07 | 50 | 0 | St. Paul | 60-07 | 20 | 6 | Pius X |
| 57-08 | 0 | 20 | Mater Dei | | 58-08 | 0 | 12 | St. John Vianney | | 59-08 | 28 | 6 | Pomona Catholic | 60-08 | 34 | 13 | Cantwell |
| 57-09 | 13 | 18 | St. John Vianney | | 58-09 | 7 | 27 | Pomona Catholic | | 59-09 | 28 | 6 | Cantwell | 60-09 | 27 | 7 | Bishop Amat |
| | | | | | | | | | | | | | 60-P1 | 21 | 0 | Culver City |
| | | | | | | | | | | | | | 60-P2 | 6 | 7 | Santa Ana Valley |
|
| 1961 | | Jack Friedman | | | 1962 | | | | | 1963 | | Jack Friedman | | 1964 | | Jack Friedman |
| Santa Fe - AA | | | | | Santa Fe - AA | | | | | Santa Fe - AAA
| | | Santa Fe - AAA | | |
| Champs | | 11-1, 4-0 | | | 3rd | | 6-3, 3-2 | | | Champs & CIF 3A Champs | | | | Champs & CIF Champs | | |
| | | | | | | | | | | | | 12-1, 4-0 | | | 13-0, 4-0 | |
|
| 61-01 | 12 | 0 | Alemany | | 62-01 | 13 | 7 | Alemany | | 63-01 | 46 | 7 | La Canada | 64-01 | 26 | 0 | La Canada |
| 61-02 | 40 | 0 | Crescenta Valley | | 62-02 | 0 | 3 | Crescenta Valley | | 63-02 | 20 | 7 | Crescenta Valley | 64-02 | 34 | 6 | Crescenta Valley |
| 61-03 | 28 | 12 | St. Monica | | 62-03 | 39 | 0 | West Torrance | | 63-03 | 26 | 0 | Crespi | 64-03 | 51 | 0 | Crespi |
| 61-04 | 25 | 6 | So Pasadena | | 62-04 | 8 | 7 | So Pasadena | | 63-04 | 33 | 0 | Azusa | 64-04 | 34 | 7 | So Pasadena |
| 61-05 | 26 | 7 | Bishop Amat | | 62-05 | 6 | 7 | Bishop Amat | | 63-05 | 13 | 19 | Alemany | 64-05 | 26 | 7 | Alemany |
| 61-06 | 12 | 6 | Pomona Catholic | | 62-06 | 0 | 6 | Pomona Catholic | | 63-06 | 26 | 7 | Pomona Catholic | 64-06 | 20 | 12 | Pomona Catholic |
| 61-07 | 13 | 0 | Taft | | 62-07 | 26 | 13 | St. Monica | | 63-07 | 45 | 0 | Lompoc | 64-07 | 33 | 7 | Hoover |
| 61-08 | 20 | 7 | San Gabriel Mission | | 62-08 | 13 | 0 | San Gabriel Mission | | 63-08 | 34 | 0 | San Gabriel Mission | 64-08 | 33 | 0 | San Gabriel Mission |
| 61-09 | 40 | 19 | Bosco Tech | | 62-09 | 18 | 0 | Bosco Tech | | 63-09 | 26 | 7 | Bishop Amat | 64-09 | 33 | 7 | Bishop Amat |
| 61-P1 | 34 | 0 | Fillmore | | | | | | | 63-P1 | 18 | 0 | West Covina | 64-P1 | 34 | 32 | Garden Grove |
| 61-P2 | 19 | 13 | St. Paul | | | | | | | 63-P2 | 27 | 19 | Claremont | 64-P2 | 21 | 14 | Pomona Catholic |
| 61-P3 | 13 | 28 | Bishop Amat | | | | | | | 63-P3 | 6 | 0 | Santa Ana Valley | 64-P3 | 20 | 12 | Santa Maria |
| | | | | | | | | | 63-P4 | W | | La Mirada | 64-P4 | 14 | 0 | Claremont |
|
| 1965 | | Jack Friedman | | | 1966 | | Jim Yang | | | 1967 | | Jim Yang | | 1968 | | Jim Yang |
| Sante Fe - AAAA | | | | | Sante Fe - AAAA
| | | | Santa Fe - AAAA | | | | Del Rey - AAAA | | |
| Champs | | 8-1-1, 4-0-1 | | | Champs
| 9-1,4-0 | | | 3rd | | 4-5, 3-2 | | 3rd | | 5-4, 3-2 |
|
| 65-01 | 41 | 6 | Dominguez | | 66-01 | 19 | 6 | Dominguez | | 67-01 | 7 | 12 | Pasadena | 68-01 | 7 | 14 | Pasadena |
| 65-02 | 40 | 7 | Crescenta Valley | | 66-02 | 37 | 0 | Crescenta Valley | | 67-02 | 7 | 19 | San Bernardino | 68-02 | 42 | 12 | San Bernardino |
| 65-03 | 27 | 0 | Dan Murphy | | 66-03 | 32 | 7 | Dan Murphy | | 67-03 | 0 | 19 | Damien | 68-03 | 13 | 12 | Damien |
| 65-04 | 19 | 0 | So Pasadena | | 66-04 | 22 | 14 | South Pasadena | | 67-04 | 7 | 0 | South Pasadena | 68-04 | 6 | 17 | Temple City |
| 65-05 | 19 | 0 | Pomona Catholic | | 66-05 | 41 | 7 | Pomona Catholic | | 67-05 | 31 | 7 | Pater Naster | 68-05 | 13 | 7 | Cathedral |
| 65-06 | 35 | 14 | Alemany | | 66-06 | 20 | 14 | Alemany | | 67-06 | 21 | 7 | Salesian | 68-06 | 32 | 0 | Salesian |
| 65-07 | 28 | 6 | San Gabriel Mission | | 66-07 | 27 | 20 | San Gabriel Mission | | 67-07 | 7 | 14 | Bishop Amat | 68-07 | 0 | 14 | Alemany |
| 65-08 | 13 | 13 | Bishop Amat | | 66-08 | 26 | 0 | Bishop Amat | | 67-08 | 6 | 13 | Alemany | 68-08 | 6 | 13 | Notre Dame |
| 65-09 | 38 | 12 | Salesian | | 66-09 | 33 | 6 | Salesian | | 67-09 | 32 | 6 | San Gabriel Mission | 68-09 | 13 | 6 | Loyola |
| 65-P1 | 13 | 14 | Pasadena | | 66-P1 | 0 | 13 | Blair | | | | | | | | | |
|
| 1969 | | Jack Friedman | | | 1970 | | Jack Friedman | | | 1971 | | Jack Friedman | | 1972 | | Jack Friedman |
| Del Rey - AAAA | | | | | Del Rey - AAAA | | | | | Del Rey - AAAA | | | | Del Rey - AAAA | | |
| 3rd | | 4-5, 3-2 | | | Champs | | 7-3, 5-0 | | | Champs | | 6-4, 4-0 | | Champs | | 6-4, 5-0 |
|
| 69-01 | 6 | 7 | Pasadena | | 70-1 | 0 | 19 | Pasadena | | 71-01 | 0 | 32 | Pasadena | 72-01 | 12 | 20 | Pasadena |
| 69-02 | 19 | 14 | Crescenta Valley | | 70-2 | 26 | 7 | Crescenta Valley | | 71-02 | 20 | 7 | Crescenta Valley | 72-02 | 25 | 0 | Crescenta Valley |
| 69-03 | 8 | 15 | Damien | | 70-3 | 16 | 12 | Servite | | 71-03 | 13 | 14 | Servite | 72-03 | 13 | 21 | Dos Pueblos |
| 69-04 | 7 | 13 | Temple City | | 70-4 | 8 | 34 | Temple City | | 71-04 | 7 | 14 | Temple City | 72-04 | 0 | 41 | Temple City |
| 69-05 | 14 | 0 | Cathedral | | 70-5 | 7 | 6 | Notre Dame | | 71-05 | 21 | 7 | Paso Robles | 72-05 | 26 | 2 | Loyola |
| 69-06 | 22 | 6 | Salesian | | 70-6 | 41 | 7 | Cathedral | | 71-06 | 20 | 7 | Notre Dame | 72-06 | 15 | 0 | St. John Bosco |
| 69-07 | 13 | 0 | Alemany | | 70-7 | 32 | 6 | Salesian | | 71-07 | 43 | 6 | Loyola | 72-07 | 27 | 14 | Notre Dame |
| 69-08 | 0 | 7 | Notre Dame | | 70-8 | 7 | 3 | Loyola | | 71-08 | 17 | 0 | Damien | 72-08 | 18 | 12 | Cantwell |
| 69-09 | 7 | 14 | Loyola | | 70-9 | 34 | 0 | Alemany | | 71-09 | 34 | 6 | Alemany | 72-09 | 34 | 0 | Salesian |
| | | | | 70-P1 | 15 | 16 | El Rancho | | 71-P1 | 0 | 21 | Buena | 72-P1 | 10 | 17 | Lakewood |
|
| 1973 | | Jack Friedman | | | 1974 | | Jack Friedman | | | 1975 | | Jack Friedman | | 1976 | | Jack Friedman |
| Del Rey - AAAA | | | | | Del Rey - AAAA | | | | | Del Rey - AAAA | | | | Del Rey - AAAA | | |
| 2nd | | 5-3-1, 3-1-1 | | | 3rd | | 8-4, 5-2 | | | 2nd | | 5-5, 3-2 | | Champs | | 8-1-1, 4-0-1 |
|
| 73-01 | 6 | 26 | Pasadena | | 74-1 | 14 | 20 | Pasadena | | 75-01 | 6 | 27 | Glendora | 76-01 | 33 | 27 | Glendora |
| 73-02 | 6 | 20 | Crescenta Valley | | 74-2 | 16 | 14 | Lakewood | | 75-02 | 6 | 17 | Muir | 76-02 | 35 | 14 | Muir |
| 73-03 | 14 | 6 | Dos Pueblos | | 74-3 | 20 | 0 | Salesian | | 75-03 | 26 | 0 | Bishop Diego | 76-03 | 14 | 7 | Arcadia |
| 73-04 | 10 | 0 | Temple City | | 74-4 | 10 | 7 | Notre Dame | | 75-04 | 18 | 17 | St. Anthony | 76-04 | 27 | 6 | St. Anthony |
| 73-05 | 31 | 0 | Loyola | | 74-5 | 42 | 0 | Cantwell | | 75-05 | 3 | 0 | Crespi | 76-05 | 36 | 0 | Dan Murphy |
| 73-06 | 0 | 6 | Crespi | | 74-6 | 34 | 6 | Crespi | | 75-06 | 14 | 21 | St. John Bosco | 76-06 | 6 | 6 | Crespi |
| 73-07 | 10 | 7 | Notre Dame | | 74-7 | 36 | 0 | Dan Murphy | | 75-07 | 6 | 20 | Loyola | 76-07 | 19 | 13 | St. John Bosco |
| 73-08 | 21 | 21 | Cantwell | | 74-8 | 11 | 13 | St. John Bosco | | 75-08 | 27 | 7 | Notre Dame | 76-08 | 22 | 15 | Loyola |
| 73-09 | 34 | 0 | Salesian | | 74-9 | 6 | 14 | Loyola | | 75-09 | 31 | 6 | Dan Murphy | 76-09 | 27 | 10 | Notre Dame |
| | | | | 74-P1 | 20 | 14 | Servite | | 75-P1 | 14 | 16 | South Hills | 76-P1 | 6 | 23 | Dos Pueblos |
| | | | | 74-P2 | 18 | 13 | Kennedy | | | | | | | | | |
| | | | | 74-P3 | 15 | 27 | St. John Bosco | | | | | | | | | |
|
| 1977 | | Jack Friedman | | | 1978 | | Jack Friedman | | | 1979 | | Brian Fogarty | | 1980 | | Brian Fogarty |
| Del Rey - AAAA | | | | | Del Rey - Big 5 | | | | | Del Rey - Big 5 | | | | Del Rey - Big 5 | | |
| 2nd | | 4-4-1, 3-1 | | | 2nd | | 8-2, 3-1 | | | 3rd | | 10-3, 4-2 | | 2nd | | 8-3-2, 2-0-2 |
|
| 77-01 | 0 | 0 | Muir | | 78-1 | 30 | 3 | Muir | | 79-01 | 6 | 0 | Burbank | 80-01 | 20 | 8 | Burbank |
| 77-02 | 21 | 3 | Ventura | | 78-2 | 24 | 7 | Ventura | | 79-02 | 16 | 7 | Pasadena | 80-02 | 15 | 13 | Pasadena |
| 77-03 | 13 | 17 | Arcadia | | 78-3 | 29 | 13 | North Torrance | | 79-03 | 2 | 0 | LB Poly (Fft) | 80-03 | 12 | 33 | LB Poly |
| 77-04 | 2 | 19 | Lompoc | | 78-4 | 22 | 8 | Lompoc | | 79-04 | 8 | 0 | St. John Bosco | 80-04 | 33 | 0 | LB Jordan |
| 77-05 | 35 | 7 | Notre Dame | | 78-5 | 27 | 42 | Loyola | | 79-05 | 7 | 0 | Palmdale | 80-05 | 6 | 14 | Bishop Amat |
| 77-06 | 24 | 14 | Crespi | | 78-6 | 24 | 7 | Notre Dame | | 79-06 | 3 | 35 | Loyola | 80-06 | 15 | 7 | Notre Dame |
| 77-07 | 28 | 14 | St. John Bosco | | 78-7 | 27 | 6 | St. Anthony | | 79-07 | 29 | 3 | Alemany | 80-07 | 22 | 8 | Palmdale |
| 77-08 | 0 | 7 | Loyola | | 78-8 | 35 | 0 | Crespi | | 79-08 | 7 | 10 | Crespi | 80-08 | 14 | 14 | Loyola |
| 77-P1 | 15 | 21 | Newport Harbor | | 78-9 | 48 | 0 | St. John Bosco | | 79-09 | 10 | 0 | St. Bernard | 80-09 | 21 | 13 | Crespi |
| | | | | 78-P1 | 7 | 10 | Redlands | | 79-10 | 26 | 3 | Notre Dame | 80-10 | 13 | 13 | St. John Bosco |
| | | | | | | | | | 79-P1 | 3 | 0 | Los Altos | 80-P1 | 42 | 28 | Bishop Amat |
| | | | | | | | | | 79-P2 | 35 | 14 | Marina | 80-P2 | 35 | 15 | Fontana |
| | | | | | | | | | 79-P3 | 0 | 15 | Redlands | 80-P3 | 6 | 39 | Edison |
|
| 1981 | | Brian Fogarty | | | 1982 | | Brian Fogarty | | | 1983 | | Terry Terrazone | | 1984 | | Terry Terrazone |
| Del Rey - Big 5 | | | | | Del Rey - Big 5 | | | | | Del Rey - Big 5 | | | | Del Rey - Div. I | | |
| 3rd | | 5-6, 2-2 | | | Champs | | 5-6, 4-1 | | | 3rd | | 6-5-1, 2-2-1 | | 3rd | | 6-5, 3-2 |
|
| 81-01 | 7 | 0 | Burbank | | 82-01 | 33 | 6 | Burbank | | 83-01 | 20 | 24 | Bishop Montgomery | 84-01 | 40 | 12 | Bishop Montgomery |
| 81-02 | 20 | 0 | Pasadena | | 82-02 | 0 | 6 | Pasadena | | 83-02 | 28 | 21 | Pasadena | 84-02 | 7 | 21 | Pasadena |
| 81-03 | 9 | 18 | LB Poly | | 82-03 | 6 | 14 | LB Poly | | 83-03 | 7 | 6 | San Fernando | 84-03 | 36 | 13 | La Canada |
| 81-04 | 13 | 12 | LB Jordan | | 82-04 | 13 | 21 | Bishop Amat | | 83-04 | 10 | 7 | Bishop Amat | 84-04 | 13 | 20 | Bishop Amat |
| 81-05 | 0 | 31 | Bishop Amat | | 82-05 | 10 | 21 | Fontana | | 83-05 | 14 | 23 | Fontana | 84-05 | 23 | 20 | Muir |
| 81-06 | 9 | 15 | St. John Bosco | | 82-06 | 0 | 10 | Crespi | | 83-06 | 16 | 21 | Loyola | 84-06 | 12 | 7 | Alemany |
| 81-07 | 6 | 0 | Notre Dame | | 82-07 | 16 | 8 | St. John Bosco | | 83-07 | 17 | 12 | Crespi | 84-07 | 6 | 7 | Loyola |
| 81-08 | 14 | 21 | Bishop Montgomery | | 82-08 | 14 | 7 | Notre Dame | | 83-08 | 0 | 27 | St. John Bosco | 84-08 | 29 | 6 | Crespi |
| 81-09 | 7 | 21 | Loyola | | 82-09 | 27 | 20 | Alemany | | 83-09 | 17 | 17 | Notre Dame | 84-09 | 0 | 31 | St. John Bosco |
| 81-10 | 29 | 21 | Crespi | | 82-10 | 13 | 3 | Loyola | | 83-10 | 12 | 6 | Alemany | 84-10 | 14 | 6 | Notre Dame |
| 81-P1 | 0 | 45 | Colton | | 82-P1 | 14 | 21 | Huntington Beach | | 83-P1 | 24 | 21 | Huntington Beach | 84-P1 | 10 | 24 | Fountain Valley |
| | | | | | | | | | 83-P2 | 7 | 34 | Servite | | | | |
|
| 1985 | | Terry Terrazone | | | 1986 | | Terry Terrazone | | | 1987 | | Terry Terrazone | | 1988 | | Terry Terrazone |
| Del Rey - Div. I | | | | | Del Rey - Div. I | | | | | Del Rey - Div. I | | | | Del Rey - Div. I | | |
| 4th | | 2-8, 1-4 | | | 4th | | 2-7-1, 1-4 | | | 4th | | 3-8, 2-3 | | 3rd | | 4-7, 2-2 |
|
| 85-01 | 7 | 26 | San Gorgonio | | 86-01 | 0 | 0 | San Gorgonio | | 87-01 | 28 | 42 | Burroughs | 88-01 | 21 | 22 | Burroughs |
| 85-02 | 24 | 6 | Pasadena | | 86-02 | 15 | 24 | Pasadena | | 87-02 | 12 | 8 | Pasadena | 88-02 | 0 | 27 | Pasadena |
| 85-03 | 15 | 16 | La Canada | | 86-03 | 7 | 6 | Damien | | 87-03 | 7 | 30 | Damien | 88-03 | 28 | 0 | Blair |
| 85-04 | 0 | 21 | Bishop Amat | | 86-04 | 12 | 21 | Bishop Amat | | 87-04 | 7 | 10 | Bishop Amat | 88-04 | 14 | 27 | Chaminade |
| 85-05 | 0 | 13 | Muir | | 86-05 | 7 | 24 | Muir | | 87-05 | 14 | 16 | Muir | 88-05 | 18 | 15 | Saugus |
| 85-06 | 0 | 6 | Notre Dame | | 86-06 | 7 | 14 | St. John Bosco | | 87-06 | 27 | 56 | Crespi | 88-06 | 0 | 27 | Loyola |
| 85-07 | 3 | 0 | Alemany | | 86-07 | 8 | 3 | Notre Dame | | 87-07 | 21 | 24 | St. John Bosco | 88-07 | 0 | 38 | Bishop Amat |
| 85-08 | 7 | 28 | Loyola | | 86-08 | 0 | 24 | Alemany | | 87-08 | 17 | 16 | Notre Dame | 88-08 | 19 | 9 | Alemany |
| 85-09 | 14 | 31 | Crespi | | 86-09 | 6 | 20 | Loyola | | 87-09 | 14 | 6 | Alemany | 88-09 | 0 | 28 | Crespi |
| 85-10 | 7 | 10 | St. John Bosco | | 86-10 | 6 | 33 | Crespi | | 87-10 | 7 | 33 | Loyola | 88-10 | 17 | 7 | St. John Bosco |
| | | | | | | | | | 87-P1 | 7 | 38 | Fontana | 88-P1 | 0 | 39 | Fountain Valley |
|
| 1989 | | Bill Garrison | | | 1990 | | Bill Garrison | | | 1991 | | Andy Boynton | | 1992 | | Andy Boynton |
| Del Rey - Div. I | | | | | San Fernando - Div VII | | | | | San Fernando - Div VII | | | | Mission - Div IV | | |
| 5th | | 1-9, 0-4 | | | 2nd | | 7-4, 3-1 | | | 2nd | | 5-6, 3-1 | | 5th | | 3-6, 1-4 |
|
| 89-01 | 8 | 23 | Burroughs | | 90-01 | 28 | 0 | Burroughs | | 91-01 | 39 | 22 | Burroughs | 92-01 | 8 | 0 | Burroughs |
| 89-02 | 3 | 21 | St. Bernard | | 90-02 | 27 | 0 | St. Bernard | | 91-02 | 30 | 21 | St. Bernard | 92-02 | 24 | 23 | Mary Star |
| 89-03 | 21 | 6 | Blair | | 90-03 | 16 | 35 | Notre Dame | | 91-03 | 20 | 34 | Notre Dame | 92-03 | 0 | 42 | Loyola |
| 89-04 | 6 | 35 | Chaminade | | 90-04 | 6 | 20 | Arroyo | | 91-04 | 12 | 25 | Arroyo | 92-04 | 0 | 37 | Mater Dei |
| 89-05 | 12 | 14 | Saugus | | 90-05 | 14 | 12 | Saugus | | 91-05 | 6 | 27 | Saugus | 92-05 | 7 | 3 | Bishop Montgomery |
| 89-06 | 6 | 28 | St. John Bosco | | 90-06 | 23 | 0 | El Segundo | | 91-06 | 7 | 10 | El Segundo | 92-06 | 12 | 20 | Harvard-Westlake |
| 89-07 | 0 | 49 | Loyola | | 90-07 | 14 | 24 | Harvard-Westlake | | 91-07 | 45 | 18 | Bell-Jeff | 92-07 | 6 | 35 | Notre Dame |
| 89-08 | 14 | 31 | Notre Dame | | 90-08 | 7 | 0 | Chaminade | | 91-08 | 28 | 27 | Harvard-Westlake | 92-08 | 3 | 42 | Chaminade |
| 89-09 | 17 | 32 | Alemany | | 90-09 | 28 | 0 | St. Genevieve | | 91-09 | 12 | 20 | Chaminade | 92-09 | 7 | 14 | St. Bernard |
| 89-10 | 7 | 28 | Crespi | | 90-10 | 41 | 8 | Bell-Jeff | | 91-10 | 27 | 6 | St. Genevieve | | | | |
| | | | | 90-P1 | 19 | 40 | Glenn | | 91-P1 | 21 | 42 | Trabuco Hills | | | | |
|
| 1993 | | Bill Redell | | | 1994 | | Bill Redell | | | 1995 | | Bill Redell | | 1996 | | Bill Redell |
| Mission - Div. IV | | | | | Mission - Div. III | | | | | Mission - Div. III | | | | Mission - Div. III | | |
| 5th | | 3-7, 1-4 | | | 5th | | 4-5-1, 1-4 | | | 4th | | 7-4, 2-3 | | 2nd | | 9-3, 4-1 |
|
| 93-01 | 21 | 0 | Burroughs | | 94-01 | 18 | 18 | Harvard/Westlake | | 95-01 | 28 | 7 | Harvard/Westlake | 96-01 | 21 | 24 | Arcadia |
| 93-02 | 33 | 0 | Mary Star | | 94-02 | 28 | 7 | Verdugo Hills | | 95-02 | 33 | 0 | Verdugo Hills | 96-02 | 28 | 6 | Verdugo Hills |
| 93-03 | 14 | 31 | Loyola | | 94-03 | 34 | 6 | Pius X | | 95-03 | 48 | 14 | Dan Murphy | 96-03 | 35 | 28 | Alemany |
| 93-04 | 7 | 41 | Mater Dei | | 94-04 | 21 | 19 | St. Monica | | 95-04 | 43 | 0 | St. Monica | 96-04 | 24 | 6 | Pasadena |
| 93-05 | 13 | 33 | Pasadena | | 94-05 | 12 | 27 | Pasadena | | 95-05 | 27 | 0 | Pasadena | 96-05 | 14 | 7 | Bellflower |
| 93-06 | 22 | 35 | St. Bernard | | 94-06 | 7 | 17 | Bishop Montgomery | | 95-06 | 35 | 0 | Bishop Montgomery | 96-06 | L | | Notre Dame |
| 93-07 | 7 | 17 | Bishop Montgomery | | 94-07 | 21 | 12 | Serra | | 95-07 | 9 | 34 | Serra | 96-07 | 35 | 0 | Serra |
| 93-08 | 21 | 3 | Harvard-Westlake | | 94-08 | 13 | 34 | Notre Dame | | 95-08 | 10 | 42 | Notre Dame | 96-08 | 27 | 19 | Harvard-Westlake |
| 93-09 | 8 | 31 | Notre Dame | | 94-09 | 13 | 35 | Chaminade | | 95-09 | 0 | 42 | Chaminade | 96-09 | 44 | 16 | Bishop Montgomery |
| 93-10 | 22 | 29 | Chaminade | | 94-10 | 6 | 7 | St. Bernard | | 95-10 | 22 | 15 | St. Bernard | 96-10 | 45 | 37 | Chaminade |
| | | | | | | | | | 95-P1 | 10 | 43 | Newbury Park | 96-P1 | 35 | 21 | Dos Pueblos |
| | | | | | | | | | | | | | 96-P2 | 18 | 35 | Camarillo |
|
| 1997 | | Bill Redell | | | 1998 | | Bill Redell | | | 1999 | | Bill Redell | | 2000 | | Jim Bonds |
| Mission - Div. III | | | | | Mission - Div. III | | | | | Mission - Div. III | | | | Mission - Div. III | | |
| Co-Champs | | 7-4, 4-1 | | | 3rd | | 6-6, 1-2 | | | 2nd | | 11-2, 2-1 | | 2nd | | 10-3, 2-1 |
|
| 97-01 | 23 | 17 | Arcadia | | 98-01 | 29 | 25 | Arcadia | | 99-01 | 26 | 16 | Arcadia | 00-01 | 35 | 10 | Arcadia |
| 97-02 | 10 | 14 | Claremont | | 98-02 | 14 | 28 | Crescenta Valley | | 99-02 | 25 | 13 | Crescenta Valley | 00-02 | 14 | 24 | Crescenta Valley |
| 97-03 | 35 | 14 | Alemany | | 98-03 | 39 | 6 | Norwalk | | 99-03 | 40 | 7 | Norwalk | 00-03 | 35 | 14 | St. Joseph (SM) |
| 97-04 | 35 | 32 | Pasadena | | 98-04 | 24 | 6 | Pasadena | | 99-04 | 40 | 21 | Pasadena | 00-04 | 62 | 38 | Pasadena |
| 97-05 | 2 | 17 | Bellflower | | 98-05 | 14 | 31 | Claremont | | 99-05 | 55 | 14 | Serra | 00-05 | 34 | 20 | Serra |
| 97-06 | 28 | 24 | Notre Dame | | 98-06 | 27 | 12 | Chaminade | | 99-06 | 22 | 19 | Harvard-Westlake | 00-06 | 45 | 14 | Bishop Montgomery |
| 97-07 | 7 | 21 | Serra | | 98-07 | 7 | 28 | Bishop Amat | | 99-07 | 50 | 27 | Bishop Montgomery | 00-07 | 24 | 7 | Harvard-Westlake |
